Wordlist Theodolite and Level
| German | English |
| ablesen | to sight |
| Ablesung | reading |
| Ablesung aufschreiben | to record a reading |
| Ablesung vornehmen | to take a reading |
| abschrauben | to unscrew |
| Anwendung | application |
| aufstellen | to mount |
| Aufstellen des Instruments | the setup of the instrument |
| Ausrüstung | equipment |
| automatisches Nivellier | automatic level |
| Baustelle | building site |
| Beobachter (am Instrument) | instrument reader |
| Beobachtung | observation |
| Bild scharfstillen | to focus |
| Diopter (zur Grobzielung) | finder telescope |
| Dosenlibelle | circular spirit level |
| Dreifuß | levelling plate |
| Dreifußschraube | captive bolt |
| Ebene | plane |
| elektronisches Tachymeter | total station |
| Entfernung | distance |
| erste Lage | face left |
| Fadenkreuz/Strichkreuz | cross-hair |
| Fehler/Gerätefehler | error |
| Feintrieb | slow-motion screw |
| Feldbuch | field book |
| Fernrohr | telescope |
| Fernrohr kippen | to swing the telescope |
| Fernrohr nach oben richten | to point up the telescope |
| Fernrohrgehäuse | object tube |
| fest | firm |
| Fluchtstange | surveyor's pole |
| Fokussierschraube | focusing knob |
| Frosch (Lattenuntersatz) | change plate |
| Fußschraube | levelling screw |
| Genauigkeit | accuracy |
| Gesichtsfeld | field of view |
| hinteres Ende | the rear end |
| Höhe | elevation |
| Höhenfestpunkt | benchmark elevation |
| Höhenkreis | elevation scale |
| Höhenunterschied | height difference |
| Horizontalklemme | azimuth tangent screw |
| Horizontalkreis | horizontal circle |
| Horizontalkreis auf 0 setzen | to set the horizontal azimuth scale to 0 |
| Horizontalstrecke | horizontal distance |
| horizontieren | to level |
| Instrument drehen | to rotate the instrument |
| Instrument ist horizontiert | the instrument is level |
| Instrumentenhorizont | height of plane of collimation |
| Instrumentenstandpunkt | instrument position |
| Justierschraube | adjusting screw |
| Justierung | adjustment |
| Kippachse | horizontal axis |
| Kippachsfehler | error in horizontal axis |
| Klemmschraube | tangent screw |
| koinzidieren | to coincide |
| Lage | location |
| Latteneinteilung | rod graduation |
| Lattenhalter (Messgehilfe) | rod holder |
| Libellenachse | axis of level |
| Libellenblase | spirit bubble |
| Libellenblase ist eingespielt | the bubble is centred |
| Libellengehäuse | bubble case |
| lösen | to loosen |
| Mikrometerablesung | micrometer reading |
| Mittelwert/Duchschnitt | means |
| mittlere Genauigkeit | medium accuracy |
| nach Augenmaß waagerecht | level as gauged by the eye |
| niedrige Genaugikeit | low accuracy |
| Niellieren | levelling |
| Nivellier mit Kippschraube | tilting level |
| Nivellier ohne Kippschraube | dumpy level |
| Nivellierinstrument | engineering level / surveyor's level |
| Nivellierlatte | levelling staff |
| Norddeutsches Nivellier | dumpy level |
| Objektiv | object lens |
| Okular | eyepiece |
| optisches System | optical system |
| Parallaxe | parallax |
| Planplatten-Mikorometer | parallel-plate micrometer |
| Prazisionsnivellier | precise level |
| reduzierte Höhe | reduced level |
| refelektierende Warnweste | fluorescent safety jacket |
| Reflektor / Tripelprisma | reflecting prism |
| Richtung | direction |
| Röhrenlibelle | bubble level / vial |
| Rostaufnahme | grid-point measurement |
| Rückblick | backsight |
| Schnurlot | plumb bob with string |
| Schrägstrecke | slope distance |
| Seitentrieb | transit screw |
| Stativ | tripod |
| Stativbein | tripod leg |
| Stativfußspitze | foot peg |
| Stativteller | tripod head |
| Süddeutsches Nivellier | tilting level |
| Teil / Bestandteil | component |
| Teilkreisablesung | circle reading |
| Teilung der Libelle | graduation marks |
| Transportbehälter | carrying case |
| Verfahren | procedure |
| Vermessungsvordruck | booking sheet |
| Vertikalkreis | vertical circle |
| Vertikalwinkel | slope angle |
| Visur nach/auf | sight onto |
| Vorblick | foresight |
| Vorderansicht | front sight |
| Wechselpunkt | change point |
| Wert | value |
| Winkelmessung | angle measurement |
| zentrieren | to centre |
| Ziel | target |
| Zielachse | vertical axis /line of collimation |
| zweite Lage | face right |
| Zwischenblick | intermediate sight |
Back